User Tools

Site Tools


laser_show_galvos_and_amplifiers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
laser_show_galvos_and_amplifiers [2019/08/16 14:36]
telmnstr [Galvos]
laser_show_galvos_and_amplifiers [2019/08/17 01:02]
telmnstr
Line 7: Line 7:
 || Model || Brand              || kpps @ 8deg || Description || || Model || Brand              || kpps @ 8deg || Description ||
 || G100PD || General Scanning ​ || 30k         || Closed loop galvo || || G100PD || General Scanning ​ || 30k         || Closed loop galvo ||
 +|| 6800H  || Cambridge ​        || 30k         || Did 50k @ 7deg w/ Pangolin mod? || 
 +|| 6800HP || Cambridge ​        || ?           || 2nd ver of 6800H, optical position det. || 
 +|| 6210   || Cambridge ​        || Unk         ​|| ​ || 
 +|| 6215HB || Cambridge ​        || 30Kpps || Closed loop, magnetic position detection || 
 +|| Catweazle || MediaLas ​      || 30K         || Had issues with high power (5Watt+) || 
 +|| DT40   || Dragon Tiger      || 40K @ 8deg? || || 
 +|| DT40W  || Dragon Tiger      || ?    || Wide angle version of DT40 || 
 +|| EMS-4000 || Eye-Magic ​      || ?  || 48 degree scan angle? 30K? 24K? || 
 +|| EMS-5100 || Eye-Magic ​      || 30K || 55 degree scan angle, amp built into scanners? || 
 +|| EMS-8000 || Eye-Magic ​      || ? || 60 degree scan angle ||
  
 ==== Amplifiers ===== ==== Amplifiers =====
 +
 +|| Model || Brand  || Description ||
 +|| EMA-1200 || EyeMagic || Goes with EMS-4000 Scanners ||
 +|| EMA-2000 || EyeMagic || Goes with EMS-8000 Scanners ||
 +|| 67880-LS || Cambridge || 6800HP, Single axis, optical position det ||
 +|| 673215H-0LS0 || Cambridge || Dual axis, 6215HB 30K Galvos, Magnetic feedback ||
 +|| 6777215H-LS || Cambridge || Single axis, 6215HB 30K Galvos, Magnetic feedback ||
 +
laser_show_galvos_and_amplifiers.txt · Last modified: 2019/08/17 01:02 by telmnstr